Angola Angola, Net trade in goods and services (BoP, current US$)

Year Value Rank Change Change,%
2024 14,241,387,650 29 +968,674,123 +7.3%
2023 13,272,713,527 29 -8,283,287,343 -38.4%
2022 21,556,000,870 22 +6,726,212,269 +45.4%
2021 14,829,788,601 27 +8,971,030,944 +153%
2020 5,858,757,656 32 -7,022,056,571 -54.5%
2019 12,880,814,227 29 -2,620,721,485 -16.9%
2018 15,501,535,712 22 +8,160,037,662 +111%
2017 7,341,498,050 29 +4,698,760,757 +178%
2016 2,642,737,293 39 +6,174,208,662 -175%
2015 -3,531,471,369 148 -10,844,784,896 -148%
2014 7,313,313,527 30 -12,855,835,974 -63.7%
2013 20,169,149,502 23 -5,855,941,315 -22.5%
2012 26,025,090,817 19 +1,880,880,204 +7.79%
2011 24,144,210,613 17 +8,113,702,475 +50.6%
2010 16,030,508,138 22 +16,408,711,473 -4,339%
2009 -378,203,336 91 -21,500,063,763 -102%
2008 21,121,860,427 21 +2,719,664,655 +14.8%
2007 18,402,195,772 26 +1,344,543,942 +7.88%
2006 17,057,651,830 23 +7,915,635,799 +86.6%
2005 9,142,016,031 28 +5,978,758,986 +189%
2004 3,163,257,045 34 +2,255,251,619 +248%
2003 908,005,426 43 -544,558,323 -37.5%
2002 1,452,563,748 37 +1,413,053,748 +3,576%
2001 39,510,000 50 -2,409,500,000 -98.4%
2000 2,449,010,000 29 +2,843,140,000 -721%
1999 -394,130,000 87 +655,700,000 -62.5%
1998 -1,049,830,000 103 -992,710,000 +1,738%
1997 -57,120,000 56 -956,028,000 -106%
1996 898,908,000 27 +582,218,000 +184%
1995 316,690,000 31 +166,890,000 +111%
1994 149,800,000 38 +168,000,000 -923%
1993 -18,200,000 39 +36,557,000 -66.8%
1992 -54,757,000 58 -489,057,000 -113%
1991 434,300,000 24 -172,600,000 -28.4%
1990 606,900,000 31 -44,100,000 -6.77%
1989 651,000,000 25 +537,000,000 +471%
1988 114,000,000 34 -575,000,000 -83.5%
1987 689,000,000 23 +900,000,000 -427%
1986 -211,000,000 87 -599,000,000 -154%
1985 388,000,000 29

Charts