Comoros Comoros, Net ODA received per capita (current US$)

Year Value Rank Change Change,%
2022 165 28 -23.2 -12.4%
2021 188 32 +23 +14%
2020 165 37 +71.3 +76.3%
2019 93.5 41 -24.4 -20.7%
2018 118 36 +29 +32.7%
2017 88.8 44 +16.4 +22.6%
2016 72.5 48 -18.1 -20%
2015 90.6 41 -14.8 -14%
2014 105 39 -11.3 -9.72%
2013 117 35 -32.4 -21.7%
2012 149 31 +66.2 +79.9%
2011 82.9 53 -23.9 -22.4%
2010 107 41 +27.1 +34%
2009 79.7 50 +13 +19.5%
2008 66.7 56 -2.26 -3.28%
2007 69 51 +16.1 +30.3%
2006 52.9 62 +13.9 +35.5%
2005 39 73 -5.52 -12.4%
2004 44.6 63 +1.38 +3.19%
2003 43.2 57 -6.15 -12.5%
2002 49.3 48 -1.22 -2.41%
2001 50.6 47 +14.5 +40.4%
2000 36 57 -5.98 -14.2%
1999 42 58 -36.6 -46.6%
1998 78.6 36 +19.2 +32.2%
1997 59.5 45 -19.1 -24.3%
1996 78.5 44 -6.26 -7.38%
1995 84.8 42 +4.53 +5.64%
1994 80.3 47 -22.4 -21.8%
1993 103 33 -0.279 -0.271%
1992 103 38 -36 -25.9%
1991 139 27 +38 +37.6%
1990 101 37 -0.809 -0.795%
1989 102 32 -19.7 -16.2%
1988 121 28 -10.3 -7.8%
1987 132 24 +16.7 +14.5%
1986 115 23 -6.34 -5.22%
1985 121 22 +8.34 +7.38%
1984 113 19 +10.5 +10.3%
1983 102 22 -4.13 -3.87%
1982 107 23 -26.9 -20.1%
1981 133 25 +5.42 +4.23%
1980 128 23 +68.3 +114%
1979 59.7 30 +17.4 +41.2%
1978 42.3 48 +3 +7.63%
1977 39.3 40 -45.6 -53.7%
1976 84.9 23 +9.96 +13.3%
1975 74.9 25 -23.4 -23.8%
1974 98.3 16 +32.8 +50%
1973 65.5 13 +26.3 +67%
1972 39.3 16 +4.24 +12.1%
1971 35 16 +2.71 +8.38%
1970 32.3 16 +5.48 +20.4%
1969 26.8 14 -7.26 -21.3%
1968 34.1 12 -9.24 -21.3%
1967 43.3 10 +15.4 +55.3%
1966 27.9 17

Charts