Montenegro Montenegro, Mobile cellular subscriptions

Year Value Rank Change Change,%
2023 1,312,960 139 +38,930 +3.06%
2022 1,274,030 157 +153,960 +13.7%
2021 1,120,070 159 +39,980 +3.7%
2020 1,080,090 158 -70,910 -6.16%
2019 1,151,000 158 +16,590 +1.46%
2018 1,134,410 152 +89,740 +8.59%
2017 1,044,670 156 +3,920 +0.377%
2016 1,040,750 158 +32,860 +3.26%
2015 1,007,890 157 -5,410 -0.534%
2014 1,013,300 157 +19,398 +1.95%
2013 993,902 155 +3,033 +0.306%
2012 990,869 155 -168,241 -14.5%
2011 1,159,110 150 -10,890 -0.931%
2010 1,170,000 146 -124,170 -9.59%
2009 1,294,170 142 +136,140 +11.8%
2008 1,158,030 139 +258,030 +28.7%
2007 900,000 137 +256,319 +39.8%
2006 643,681 136 +100,461 +18.5%
2005 543,220 128 +59,454 +12.3%
2004 483,766 118

Charts