Tonga Tonga, Methane (CH4) emissions (total) excluding LULUCF (% change from 1990)

Year Value Rank Change Change,%
2023 13.6 121 +0.343 +2.59%
2022 13.3 122 +0.686 +5.45%
2021 12.6 121 +0.572 +4.76%
2020 12 121 +0.458 +3.96%
2019 11.6 122 +0.801 +7.45%
2018 10.8 124 +0.458 +4.44%
2017 10.3 127 +0.801 +8.43%
2016 9.5 128 +0.801 +9.21%
2015 8.7 127 +0.801 +10.1%
2014 7.89 129 +0.686 +9.52%
2013 7.21 133 +0.343 +5%
2012 6.86 130 +1.03 +17.6%
2011 5.84 133 +0.229 +4.08%
2010 5.61 133 +0.458 +8.89%
2009 5.15 133 +0.458 +9.76%
2008 4.69 139 +0.343 +7.89%
2007 4.35 138 +0.229 +5.56%
2006 4.12 138 +0.229 +5.88%
2005 3.89 135 +0.343 +9.68%
2004 3.55 132 +0.114 +3.33%
2003 3.43 131 +0.229 +7.14%
2002 3.2 127 +0.458 +16.7%
2001 2.75 128 +0.229 +9.09%
2000 2.52 130 +2.29 +1,000%
1999 0.229 136 +1.72 -115%
1998 -1.49 137 +0.229 -13.3%
1997 -1.72 144 0 0%
1996 -1.72 138 +0.572 -25%
1995 -2.29 143 -4 -233%
1994 1.72 114 -1.26 -42.3%
1993 2.97 87 -0.343 -10.3%
1992 3.32 72 +2.97 +867%
1991 0.343 108

Charts