Laos Laos, Merchandise imports by the reporting economy (current US$)

Year Value Rank Change Change,%
2023 5,471,059,518 134 +1,109,856,503 +25.4%
2022 4,361,203,015 140 -1,969,508,744 -31.1%
2021 6,330,711,759 125 +1,317,221,031 +26.3%
2020 5,013,490,728 123 -783,654,605 -13.5%
2019 5,797,145,333 124 +244,116,583 +4.4%
2018 5,553,028,750 126 +393,578,047 +7.63%
2017 5,159,450,703 125 +1,052,382,251 +25.6%
2016 4,107,068,452 129 -2,670,264,191 -39.4%
2015 6,777,332,643 112 -2,494,128,672 -26.9%
2014 9,271,461,315 106 +1,131,687,099 +13.9%
2013 8,139,774,216 111 -2,016,405,646 -19.9%
2012 10,156,179,862 96 +1,718,077,535 +20.4%
2011 8,438,102,327 101 +3,107,232,184 +58.3%
2010 5,330,870,143 108 +1,656,676,055 +45.1%
2009 3,674,194,088 123 +172,885,217 +4.94%
2008 3,501,308,871 132 +1,222,959,916 +53.7%
2007 2,278,348,955 140 +846,851,306 +59.2%
2006 1,431,497,649 148 -53,880,712 -3.63%
2005 1,485,378,361 141 -260,218,873 -14.9%
2004 1,745,597,234 129 +715,038,650 +69.4%
2003 1,030,558,584 143 -47,254,154 -4.38%
2002 1,077,812,738 129 +195,312,101 +22.1%
2001 882,500,637 137 -190,312,809 -17.7%
2000 1,072,813,446 130 +273,310,472 +34.2%
1999 799,502,974 134 +163,801,328 +25.8%
1998 635,701,646 142 +234,971,646 +58.6%
1997 400,730,000 149 -60,270,000 -13.1%
1996 461,000,000 147 +33,100,000 +7.74%
1995 427,900,000 142 +26,100,000 +6.5%
1994 401,800,000 135 +90,700,000 +29.2%
1993 311,100,000 148 +54,908,386 +21.4%
1992 256,191,614 145 +103,333,789 +67.6%
1991 152,857,825 138 +5,589,517 +3.8%
1990 147,268,308 139 +23,067,276 +18.6%
1989 124,201,032 140 +25,557,952 +25.9%
1988 98,643,080 140 +23,809,992 +31.8%
1987 74,833,088 143 +17,895,804 +31.4%
1986 56,937,285 142 +5,256,385 +10.2%
1985 51,680,900 142 +15,257,138 +41.9%
1984 36,423,761 147 +10,943,900 +43%
1983 25,479,861 149 -50,618,139 -66.5%
1982 76,098,000 135 +4,086,500 +5.67%
1981 72,011,500 137 +8,825,500 +14%
1974 63,186,000 118 +7,083,000 +12.6%
1973 56,103,000 120 +10,951,000 +24.3%
1972 45,152,000 116 +6,937,000 +18.2%
1971 38,215,000 115 -15,388,000 -28.7%
1970 53,603,000 105 -22,937,000 -30%
1969 76,540,000 94 +27,310,000 +55.5%
1968 49,230,000 104 +4,140,000 +9.18%
1967 45,090,000 100 +16,290,000 +56.6%
1965 28,800,000 105 +4,700,000 +19.5%
1964 24,100,000 106 -4,600,000 -16%
1963 28,700,000 99 +4,400,000 +18.1%
1962 24,300,000 92 +8,200,000 +50.9%
1961 16,100,000 94 -15,200,000 -48.6%
1960 31,300,000 87

Charts