Hungary Hungary, International tourism, receipts (% of total exports)

Year Value Rank Change Change,%
2020 3.4 66 -4.24 -55.5%
2019 7.65 84 +0.496 +6.93%
2018 7.15 99 +0.293 +4.27%
2017 6.86 101 +0.125 +1.85%
2016 6.73 105 +0.404 +6.38%
2015 6.33 100 +0.241 +3.96%
2014 6.09 98 +0.331 +5.75%
2013 5.76 98 +0.198 +3.55%
2012 5.56 96 -0.358 -6.04%
2011 5.92 94 -0.236 -3.83%
2010 6.15 95 -0.996 -13.9%
2009 7.15 89 +1.19 +20%
2008 5.96 98 +0.809 +15.7%
2007 5.15 102 -0.698 -11.9%
2006 5.84 97 -0.658 -10.1%
2005 6.5 96 +0.24 +3.84%
2004 6.26 92 -2.1 -25.1%
2003 8.36 79 -1.09 -11.6%
2002 9.45 66 -2.4 -20.3%
2001 11.9 54 -0.0792 -0.664%
2000 11.9 50 -1.2 -9.16%
1999 13.1 53 -1.09 -7.68%
1998 14.2 44 -2.63 -15.6%
1997 16.9 38 -1.44 -7.88%
1996 18.3 37 +2.12 +13.1%
1995 16.2 37

Charts