Belgium Belgium, International tourism, number of departures

Year Value Rank Change Change,%
2020 5,850,000 15 -8,341,000 -58.8%
2019 14,191,000 25 +1,093,000 +8.34%
2018 13,098,000 25 +956,000 +7.87%
2017 12,142,000 25 -1,230,000 -9.2%
2016 13,372,000 24 +2,537,000 +23.4%
2015 10,835,000 25 -156,000 -1.42%
2014 10,991,000 23 +188,000 +1.74%
2013 10,803,000 22 +1,227,000 +12.8%
2012 9,576,000 24 -151,000 -1.55%
2011 9,727,000 23 +926,000 +10.5%
2010 8,801,000 23 +26,000 +0.296%
2009 8,775,000 23 -112,000 -1.26%
2008 8,887,000 23 +516,000 +6.16%
2007 8,371,000 22 +519,000 +6.61%
2006 7,852,000 20 -1,475,000 -15.8%
2005 9,327,000 14 +544,000 +6.19%
2004 8,783,000 15 +1,515,000 +20.8%
2003 7,268,000 16 +495,000 +7.31%
2002 6,773,000 16 +203,000 +3.09%
2001 6,570,000 15 -1,362,000 -17.2%
2000 7,932,000 14 +1,522,000 +23.7%
1999 6,410,000 14 -1,366,000 -17.6%
1998 7,776,000 14 +228,000 +3.02%
1997 7,548,000 12 +1,903,000 +33.7%
1996 5,645,000 11

Charts