Hungary Hungary, International tourism, expenditures (current US$)

Year Value Rank Change Change,%
2020 1,334,000,000 44 -2,018,000,000 -60.2%
2019 3,352,000,000 45 +113,000,000 +3.49%
2018 3,239,000,000 48 +190,000,000 +6.23%
2017 3,049,000,000 50 +311,000,000 +11.4%
2016 2,738,000,000 51 +282,000,000 +11.5%
2015 2,456,000,000 55 -256,000,000 -9.44%
2014 2,712,000,000 49 +186,000,000 +7.36%
2013 2,526,000,000 49 +69,000,000 +2.81%
2012 2,457,000,000 48 -591,000,000 -19.4%
2011 3,048,000,000 43 +151,000,000 +5.21%
2010 2,897,000,000 43 -354,000,000 -10.9%
2009 3,251,000,000 40 -606,000,000 -15.7%
2008 3,857,000,000 39 +769,000,000 +24.9%
2007 3,088,000,000 42 +769,000,000 +33.2%
2006 2,319,000,000 42 -402,000,000 -14.8%
2005 2,721,000,000 40 +239,000,000 +9.63%
2004 2,482,000,000 41 -218,000,000 -8.07%
2003 2,700,000,000 38 +489,000,000 +22.1%
2002 2,211,000,000 38 +324,000,000 +17.2%
2001 1,887,000,000 36 +165,000,000 +9.58%
2000 1,722,000,000 34 +132,000,000 +8.3%
1999 1,590,000,000 32 +94,000,000 +6.28%
1998 1,496,000,000 31 -15,000,000 -0.993%
1997 1,511,000,000 34 +20,000,000 +1.34%
1996 1,491,000,000 31 -10,000,000 -0.666%
1995 1,501,000,000 31

Charts