Thailand Thailand, Internally displaced persons, new displacement associated with disasters (number of cases)

Year Value Rank Change Change,%
2023 2,800 77 -19,200 -87.3%
2022 22,000 44 +12,600 +134%
2021 9,400 45 -3,600 -27.7%
2020 13,000 50 -48,000 -78.7%
2019 61,000 31 +56,400 +1,226%
2018 4,600 63 -45,400 -90.8%
2017 50,000 30 -40,000 -44.4%
2016 90,000 19 +89,760 +37,400%
2015 240 85 -26,760 -99.1%
2014 27,000 29 +14,000 +108%
2013 13,000 39 +9,600 +282%
2012 3,400 50 -1,641,600 -99.8%
2011 1,645,000 3 +645,000 +64.5%
2010 1,000,000 8 +932,000 +1,371%
2009 68,000 18 -135,000 -66.5%
2008 203,000 11

Charts