Vietnam Vietnam, Inflation, consumer prices (annual %)

Year Value Rank Change Change,%
2024 3.62 60 +0.368 +11.3%
2023 3.25 138 +0.0964 +3.05%
2022 3.16 157 +1.32 +72%
2021 1.83 139 -1.39 -43%
2020 3.22 60 +0.425 +15.2%
2019 2.8 67 -0.744 -21%
2018 3.54 61 +0.0194 +0.55%
2017 3.52 67 +0.852 +31.9%
2016 2.67 76 +2.04 +323%
2015 0.631 120 -3.45 -84.5%
2014 4.08 65 -2.51 -38%
2013 6.59 37 -2.5 -27.5%
2012 9.09 30 -9.58 -51.3%
2011 18.7 8 +9.47 +103%
2010 9.21 20 +2.49 +37.1%
2009 6.72 45 -16.4 -70.9%
2008 23.1 13 +14.8 +177%
2007 8.34 44 +0.926 +12.5%
2006 7.42 46 -0.867 -10.5%
2005 8.28 44 +0.53 +6.83%
2004 7.75 38 +4.52 +140%
2003 3.23 84 -0.596 -15.6%
2002 3.83 69 +4.26 -988%
2001 -0.432 158 +1.28 -74.8%
2000 -1.71 159 -5.83 -142%
1999 4.12 67 -3.15 -43.3%
1998 7.27 58 +4.06 +126%
1997 3.21 104 -2.47 -43.4%
1996 5.67 89

Charts