Romania Romania, Individuals using the Internet, male (% of male population)

Year Value Rank Change Change,%
2023 90 29 +3.7 +4.29%
2022 86.3 42 +1.73 +2.05%
2021 84.5 44 +4.4 +5.49%
2020 80.1 46 +4.83 +6.42%
2019 75.3 55 +3.54 +4.93%
2018 71.8 54 +6.35 +9.72%
2017 65.4 65 +3.27 +5.26%
2016 62.1 57 +3.71 +6.34%
2015 58.4 57 +2.02 +3.59%
2014 56.4 52 +4.87 +9.45%
2013 51.5 50 +4.03 +8.48%
2012 47.5 49 +6.14 +14.8%
2011 41.4 42 -0.349 -0.837%
2010 41.7 40 +3.29 +8.57%
2009 38.4 49 +4.32 +12.7%
2008 34.1 41 +3.66 +12%
2007 30.4 37 +3.83 +14.4%
2006 26.6 33

Charts