Liberia Liberia, Incidence of tuberculosis (per 100,000 people)

Year Value Rank Change Change,%
2023 308 21 0 0%
2022 308 21 0 0%
2021 308 18 0 0%
2020 308 19 0 0%
2019 308 21 0 0%
2018 308 21 0 0%
2017 308 21 0 0%
2016 308 23 0 0%
2015 308 23 0 0%
2014 308 26 0 0%
2013 308 27 +4 +1.32%
2012 304 28 +5 +1.67%
2011 299 29 +6 +2.05%
2010 293 30 +5 +1.74%
2009 288 30 +6 +2.13%
2008 282 34 +5 +1.81%
2007 277 35 +5 +1.84%
2006 272 35 +5 +1.87%
2005 267 34 +5 +1.91%
2004 262 37 +6 +2.34%
2003 256 42 +6 +2.4%
2002 250 38 +5 +2.04%
2001 245 39 +5 +2.08%
2000 240 43

Charts