Kenya Kenya, Incidence of tuberculosis (per 100,000 people)

Year Value Rank Change Change,%
2023 223 32 -22 -8.98%
2022 245 28 -8 -3.16%
2021 253 25 +2 +0.797%
2020 251 27 -16 -5.99%
2019 267 26 -25 -8.56%
2018 292 23 -27 -8.46%
2017 319 20 -29 -8.33%
2016 348 19 -32 -8.42%
2015 380 14 -43 -10.2%
2014 423 13 -20 -4.51%
2013 443 11 -28 -5.94%
2012 471 10 -35 -6.92%
2011 506 9 -25 -4.71%
2010 531 8 -35 -6.18%
2009 566 5 +2 +0.355%
2008 564 7 -54 -8.74%
2007 618 6 -28 -4.33%
2006 646 6 +16 +2.54%
2005 630 6 -4 -0.631%
2004 634 5 +24 +3.93%
2003 610 8 +76 +14.2%
2002 534 13 +35 +7.01%
2001 499 16 +48 +10.6%
2000 451 16

Charts