Brunei Brunei, Imports of goods and services (% of GDP)

Year Value Rank Change Change,%
2024 58.9 35 -1.24 -2.05%
2023 60.2 51 -0.424 -0.7%
2022 60.6 68 -6.37 -9.51%
2021 67 36 +14 +26.5%
2020 52.9 51 +2.37 +4.69%
2019 50.6 66 +8.6 +20.5%
2018 42 98 +6.36 +17.9%
2017 35.6 115 -2.14 -5.67%
2016 37.7 106 +0.0588 +0.156%
2015 37.7 103 +3.44 +10%
2014 34.2 116 -8.65 -20.2%
2013 42.9 94 +7.41 +20.9%
2012 35.5 109 +5.45 +18.1%
2011 30 134 +2.07 +7.4%
2010 28 147 -2.62 -8.57%
2009 30.6 127 +6.78 +28.5%
2008 23.8 167 -0.245 -1.02%
2007 24 159 +2.64 +12.3%
2006 21.4 165 -1.64 -7.11%
2005 23 158 -4.07 -15%
2004 27.1 133 -3.55 -11.6%
2003 30.7 115 -5.9 -16.1%
2002 36.6 91 +3.39 +10.2%
2001 33.2 97 +3.09 +10.3%
2000 30.1 110 -5.21 -14.8%
1999 35.3 85 -6.6 -15.8%
1998 41.9 73 +2.88 +7.39%
1997 39 77 -1.47 -3.63%
1996 40.5 64 +6.16 +17.9%
1995 34.3 88 +3.73 +12.2%
1994 30.6 90 -3.67 -10.7%
1993 34.3 67 +2.59 +8.16%
1992 31.7 75 +8.01 +33.9%
1991 23.7 107 +1.94 +8.93%
1990 21.7 112 +0.63 +2.99%
1989 21.1 101 +11.9 +129%
1983 9.21 116 +0.981 +11.9%
1982 8.22 118 +1.83 +28.7%
1981 6.39 120 +1.07 +20%
1980 5.33 119 -1.23 -18.8%
1979 6.56 106 -0.295 -4.3%
1978 6.85 106 -0.719 -9.5%
1977 7.57 105 -0.933 -11%
1976 8.51 103 -2.46 -22.4%
1975 11 97 +2.93 +36.5%
1974 8.03 98

Charts