Slovenia Slovenia, Imports of goods and services (constant 2015 US$)

Year Value Rank Change Change,%
2024 45,584,948,098 52 +1,714,280,013 +3.91%
2023 43,870,668,085 60 -2,053,928,690 -4.47%
2022 45,924,596,776 59 +3,863,483,305 +9.19%
2021 42,061,113,471 58 +6,351,455,196 +17.8%
2020 35,709,658,275 61 -3,582,406,191 -9.12%
2019 39,292,064,466 61 +1,752,692,477 +4.67%
2018 37,539,371,989 61 +2,484,266,296 +7.09%
2017 35,055,105,694 62 +3,380,251,637 +10.7%
2016 31,674,854,057 62 +1,968,626,110 +6.63%
2015 29,706,227,947 66 +1,487,910,056 +5.27%
2014 28,218,317,890 63 +1,076,483,118 +3.97%
2013 27,141,834,773 65 +472,332,145 +1.77%
2012 26,669,502,628 64 -874,438,850 -3.17%
2011 27,543,941,477 62 +1,318,333,860 +5.03%
2010 26,225,607,617 62 +1,704,782,219 +6.95%
2009 24,520,825,398 61 -5,523,817,131 -18.4%
2008 30,044,642,529 61 +1,180,592,697 +4.09%
2007 28,864,049,832 60 +4,205,990,584 +17.1%
2006 24,658,059,248 58 +2,718,050,751 +12.4%
2005 21,940,008,497 58 +1,499,685,247 +7.34%
2004 20,440,323,250 57 +2,505,206,217 +14%
2003 17,935,117,033 59 +1,089,014,867 +6.46%
2002 16,846,102,166 59 +897,186,351 +5.63%
2001 15,948,915,815 55 +557,644,651 +3.62%
2000 15,391,271,164 54 +955,616,750 +6.62%
1999 14,435,654,414 54 +1,119,797,776 +8.41%
1998 13,315,856,638 57 +1,216,951,643 +10.1%
1997 12,098,904,995 58 +1,266,382,739 +11.7%
1996 10,832,522,256 58 +253,598,361 +2.4%
1995 10,578,923,895 58 +1,073,662,013 +11.3%
1994 9,505,261,882 57 +1,103,946,431 +13.1%
1993 8,401,315,451 60 +1,255,239,485 +17.6%
1992 7,146,075,966 62 -2,126,519,756 -22.9%
1991 9,272,595,722 51 -2,669,115,941 -22.4%
1990 11,941,711,663 46

Charts