Romania Romania, Imports of goods and services (BoP, current US$)

Year Value Rank Change Change,%
2024 159,575,094,722 35 +6,148,038,815 +4.01%
2023 153,427,055,907 36 +4,218,281,105 +2.83%
2022 149,208,774,802 38 +17,167,244,773 +13%
2021 132,041,530,029 36 +27,921,298,616 +26.8%
2020 104,120,231,413 36 -7,319,602,011 -6.57%
2019 111,439,833,425 37 +1,948,996,910 +1.78%
2018 109,490,836,514 37 +15,007,303,787 +15.9%
2017 94,483,532,727 40 +13,936,896,153 +17.3%
2016 80,546,636,575 41 +5,549,076,835 +7.4%
2015 74,997,559,739 43 -8,643,148,387 -10.3%
2014 83,640,708,126 44 +5,501,423,838 +7.04%
2013 78,139,284,288 46 +5,473,728,945 +7.53%
2012 72,665,555,343 47 -6,000,147,387 -7.63%
2011 78,665,702,730 46 +14,182,453,363 +22%
2010 64,483,249,367 47 +7,684,105,699 +13.5%
2009 56,799,143,668 41 -27,593,134,473 -32.7%
2008 84,392,278,141 40 +16,418,668,775 +24.2%
2007 67,973,609,366 41 +22,669,032,621 +50%
2006 45,304,576,745 44 +11,111,445,313 +32.5%
2005 34,193,131,433 47 +1,043,131,433 +3.15%
2004 33,150,000,000 42 +8,760,000,000 +35.9%
2003 24,390,000,000 41 +6,085,000,000 +33.2%
2002 18,305,000,000 44 +2,141,000,000 +13.2%
2001 16,164,000,000 46 +2,329,000,000 +16.8%
2000 13,835,000,000 48 +2,636,000,000 +23.5%
1999 11,199,000,000 50 -1,550,000,000 -12.2%
1998 12,749,000,000 46 +442,000,000 +3.59%
1997 12,307,000,000 47 -188,000,000 -1.5%
1996 12,495,000,000 46 +1,190,000,000 +10.5%
1995 11,305,000,000 44 +3,528,000,000 +45.4%
1994 7,777,000,000 47 +843,000,000 +12.2%
1993 6,934,000,000 47 +430,000,000 +6.61%
1992 6,504,000,000 45 +313,000,000 +5.06%
1991 6,191,000,000 45 -3,710,000,000 -37.5%
1990 9,901,000,000 37 +1,014,000,000 +11.4%
1989 8,887,000,000 40 +765,000,000 +9.42%
1988 8,122,000,000 38 -706,000,000 -8%
1987 8,828,000,000 36 +321,000,000 +3.77%
1986 8,507,000,000 37 -419,000,000 -4.69%
1985 8,926,000,000 36 -2,182,000,000 -19.6%
1984 11,108,000,000 31 +739,000,000 +7.13%
1983 10,369,000,000 33 -124,000,000 -1.18%
1982 10,493,000,000 33 -2,785,000,000 -21%
1981 13,278,000,000 28 -452,000,000 -3.29%
1980 13,730,000,000 25 +2,302,000,000 +20.1%
1979 11,428,000,000 25 +2,109,000,000 +22.6%
1978 9,319,000,000 22 +1,790,000,000 +23.8%
1977 7,529,000,000 24 +989,000,000 +15.1%
1976 6,540,000,000 22 +682,000,000 +11.6%
1975 5,858,000,000 20 +291,000,000 +5.23%
1974 5,567,000,000 12 +1,769,000,000 +46.6%
1973 3,798,000,000 11 +887,000,000 +30.5%
1972 2,911,000,000 11 +506,000,000 +21%
1971 2,405,000,000 11

Charts