Sri Lanka Sri Lanka, Immunization, DPT (% of children ages 12-23 months)

Year Value Rank Change Change,%
2023 99 1 +1 +1.02%
2022 98 2 +2 +2.08%
2021 96 4 0 0%
2020 96 4 -3 -3.03%
2019 99 1 0 0%
2018 99 1 0 0%
2017 99 1 0 0%
2016 99 1 0 0%
2015 99 1 0 0%
2014 99 1 0 0%
2013 99 1 0 0%
2012 99 1 0 0%
2011 99 1 0 0%
2010 99 1 +2 +2.06%
2009 97 3 -1 -1.02%
2008 98 2 0 0%
2007 98 2 0 0%
2006 98 2 -1 -1.01%
2005 99 1 +2 +2.06%
2004 97 3 -2 -2.02%
2003 99 1 +1 +1.02%
2002 98 2 0 0%
2001 98 2 -1 -1.01%
2000 99 1 0 0%
1999 99 1 +5 +5.32%
1998 94 6 -3 -3.09%
1997 97 3 +5 +5.43%
1996 92 8 -1 -1.08%
1995 93 7 +5 +5.68%
1994 88 12 -2 -2.22%
1993 90 10 +2 +2.27%
1992 88 12 +2 +2.33%
1991 86 14 0 0%
1990 86 14 -1 -1.15%
1989 87 13 +4 +4.82%
1988 83 17 +6 +7.79%
1987 77 22 +2 +2.67%
1986 75 24 +5 +7.14%
1985 70 27 +4 +6.06%
1984 66 27 +2 +3.13%
1983 64 26 +7 +12.3%
1982 57 27 +12 +26.7%
1981 45 36 -1 -2.17%
1980 46 32

Charts