Austria Austria, Immunization, DPT (% of children ages 12-23 months)

Year Value Rank Change Change,%
2023 84 16 0 0%
2022 84 16 -2 -2.33%
2021 86 14 +1 +1.18%
2020 85 15 0 0%
2019 85 15 0 0%
2018 85 15 -5 -5.56%
2017 90 10 +3 +3.45%
2016 87 13 -6 -6.45%
2015 93 7 -5 -5.1%
2014 98 2 +3 +3.16%
2013 95 5 +3 +3.26%
2012 92 8 +3 +3.37%
2011 89 11 +3 +3.49%
2010 86 13 +3 +3.61%
2009 83 17 0 0%
2008 83 17 -2 -2.35%
2007 85 14 +2 +2.41%
2006 83 17 -3 -3.49%
2005 86 14 +3 +3.61%
2004 83 17 -1 -1.19%
2003 84 16 +1 +1.2%
2002 83 17 -1 -1.19%
2001 84 16 +3 +3.7%
2000 81 19 +7 +9.46%
1999 74 26 -8 -9.76%
1998 82 18 -8 -8.89%
1997 90 9 0 0%
1996 90 10 0 0%
1995 90 10 0 0%
1994 90 10 0 0%
1993 90 10 0 0%
1992 90 10 0 0%
1991 90 10 0 0%
1990 90 10 0 0%
1989 90 10 0 0%
1988 90 10 0 0%
1987 90 9 0 0%
1986 90 10 0 0%
1985 90 8 0 0%
1984 90 7 0 0%
1983 90 6 0 0%
1982 90 8 0 0%
1981 90 8 0 0%
1980 90 8

Charts