Poland Poland, Households and NPISHs Final consumption expenditure per capita (constant 2015 US$)

Year Value Rank Change Change,%
2024 10,290 14 +337 +3.38%
2023 9,953 45 +11.3 +0.114%
2022 9,942 51 +528 +5.61%
2021 9,414 52 +676 +7.73%
2020 8,738 52 -185 -2.07%
2019 8,923 52 +283 +3.27%
2018 8,641 54 +400 +4.86%
2017 8,241 54 +470 +6.05%
2016 7,771 55 +286 +3.82%
2015 7,485 62 +287 +3.99%
2014 7,198 54 +227 +3.25%
2013 6,971 55 -16.8 -0.241%
2012 6,988 56 +57 +0.823%
2011 6,931 54 +185 +2.74%
2010 6,746 54 +275 +4.25%
2009 6,472 52 +185 +2.94%
2008 6,287 55 +411 +6.99%
2007 5,876 55 +295 +5.29%
2006 5,581 56 +263 +4.94%
2005 5,318 56 +87.8 +1.68%
2004 5,231 53 +203 +4.04%
2003 5,027 52 +75.4 +1.52%
2002 4,952 49 +179 +3.75%
2001 4,773 46 +94.4 +2.02%
2000 4,679 44 +184 +4.09%
1999 4,495 43 +238 +5.6%
1998 4,257 46 +200 +4.94%
1997 4,057 47 +274 +7.26%
1996 3,782 46 +301 +8.66%
1995 3,481 47

Charts