Kazakhstan Kazakhstan, Gross value added at basic prices (GVA) (current US$)

Year Value Rank Change Change,%
2024 269,824,713,703 40 +27,366,131,830 +11.3%
2023 242,458,581,873 47 +33,039,099,731 +15.8%
2022 209,419,482,142 50 +23,707,630,860 +12.8%
2021 185,711,851,282 49 +23,881,858,013 +14.8%
2020 161,829,993,269 49 -7,162,976,612 -4.24%
2019 168,992,969,881 51 +1,584,856,135 +0.947%
2018 167,408,113,747 51 +10,366,093,360 +6.6%
2017 157,042,020,387 51 +27,460,580,417 +21.2%
2016 129,581,439,970 51 -45,334,863,577 -25.9%
2015 174,916,303,547 42 -29,622,070,439 -14.5%
2014 204,538,373,986 46 -11,702,874,479 -5.41%
2013 216,241,248,465 42 +24,922,008,964 +13%
2012 191,319,239,500 44 +15,751,591,484 +8.97%
2011 175,567,648,016 46 +35,436,457,354 +25.3%
2010 140,131,190,662 46 +30,126,235,092 +27.4%
2009 110,004,955,570 49 -14,082,884,540 -11.3%
2008 124,087,840,109 49 +26,741,423,484 +27.5%
2007 97,346,416,626 49 +21,623,202,362 +28.6%
2006 75,723,214,264 51 +22,120,387,653 +41.3%
2005 53,602,826,610 54 +13,048,476,627 +32.2%
2004 40,554,349,983 54 +11,813,392,880 +41.1%
2003 28,740,957,104 56 +5,877,474,293 +25.7%
2002 22,863,482,811 58 +2,241,616,031 +10.9%
2001 20,621,866,780 59 +3,544,808,579 +20.8%
2000 17,077,058,201 66 +1,156,080,663 +7.26%
1999 15,920,977,538 65 -4,890,302,615 -23.5%
1998 20,811,280,153 56 -335,462,514 -1.59%
1997 21,146,742,668 56 +1,157,521,629 +5.79%
1996 19,989,221,039 56 +505,546,557 +2.59%
1995 19,483,674,482 54 -1,072,660,578 -5.22%
1994 20,556,335,060 51 -1,423,297,528 -6.48%
1993 21,979,632,588 48 +202,773,084 +0.931%
1992 21,776,859,504 48

Charts