Uzbekistan Uzbekistan, Gross savings (% of GNI)

Year Value Rank Change Change,%
2024 28 20 +1.65 +6.28%
2023 26.4 51 -3.01 -10.3%
2022 29.4 43 +1.81 +6.56%
2021 27.6 57 -0.956 -3.35%
2020 28.5 39 -0.491 -1.69%
2019 29 43 -0.624 -2.1%
2018 29.6 43 +3.53 +13.5%
2017 26.1 59 +1.97 +8.15%
2016 24.1 62 -1.23 -4.86%
2015 25.4 59 -4.52 -15.1%
2014 29.9 39 +0.882 +3.04%
2013 29 40 -3.29 -10.2%
2012 32.3 35 -0.734 -2.22%
2011 33 34 +1.85 +5.93%
2010 31.2 37 -3.71 -10.6%
2009 34.9 21 -11 -24%
2008 45.9 16 +7.64 +20%
2007 38.2 26 +0.596 +1.58%
2006 37.6 25 +2.92 +8.4%
2005 34.7 26

Charts