Estonia Estonia, Gross national expenditure (% of GDP)

Year Value Rank Change Change,%
2024 101 68 -1.31 -1.28%
2023 102 83 +1.37 +1.37%
2022 100 103 -0.149 -0.148%
2021 101 93 -0.473 -0.467%
2020 101 95 +4.77 +4.96%
2019 96.3 134 -1.37 -1.4%
2018 97.7 127 +1.66 +1.73%
2017 96 133 -0.441 -0.457%
2016 96.5 139 +0.328 +0.341%
2015 96.1 141 -0.428 -0.443%
2014 96.6 134 -0.787 -0.808%
2013 97.4 129 -1.01 -1.02%
2012 98.4 118 +4.15 +4.41%
2011 94.2 135 +0.627 +0.67%
2010 93.6 135 -1.31 -1.38%
2009 94.9 140 -8.5 -8.22%
2008 103 95 -4.93 -4.55%
2007 108 65 -1.49 -1.36%
2006 110 54 +5.23 +5%
2005 105 75 -2.88 -2.68%
2004 107 56 -0.86 -0.794%
2003 108 50 +1.77 +1.66%
2002 107 54 +3.55 +3.45%
2001 103 74 +0.558 +0.545%
2000 102 80 -1.57 -1.51%
1999 104 68 -5.69 -5.19%
1998 110 38 +0.593 +0.543%
1997 109 33 +1.07 +0.991%
1996 108 41 +1.15 +1.07%
1995 107 43 -1.6 -1.48%
1994 108 35 +4.06 +3.89%
1993 104 62

Charts