Moldova Moldova, Gross national expenditure (constant 2015 US$)

Year Value Rank Change Change,%
2024 11,852,701,453 108 +67,180,289 +0.57%
2023 11,785,521,165 124 -433,515,275 -3.55%
2022 12,219,036,440 124 -318,817,206 -2.54%
2021 12,537,853,645 121 +1,758,173,348 +16.3%
2020 10,779,680,298 123 -863,152,315 -7.41%
2019 11,642,832,613 123 +404,160,970 +3.6%
2018 11,238,671,643 125 +684,890,454 +6.49%
2017 10,553,781,188 124 +531,653,554 +5.3%
2016 10,022,127,634 125 +247,551,251 +2.53%
2015 9,774,576,383 140 -396,107,577 -3.89%
2014 10,170,683,960 124 +494,174,115 +5.11%
2013 9,676,509,845 126 +579,930,889 +6.38%
2012 9,096,578,957 125 +90,076,258 +1%
2011 9,006,502,699 123 +690,582,086 +8.3%
2010 8,315,920,612 121 +699,877,378 +9.19%
2009 7,616,043,234 120 -1,302,812,607 -14.6%
2008 8,918,855,841 110 +501,967,286 +5.96%
2007 8,416,888,555 107 +602,334,263 +7.71%
2006 7,814,554,292 103 +637,237,652 +8.88%
2005 7,177,316,639 103 +916,189,693 +14.6%
2004 6,261,126,946 106 +215,664,825 +3.57%
2003 6,045,462,120 105 +789,036,669 +15%
2002 5,256,425,452 111 +386,470,901 +7.94%
2001 4,869,954,551 110 +210,674,595 +4.52%
2000 4,659,279,955 106 +645,042,221 +16.1%
1999 4,014,237,734 103 -800,394,348 -16.6%
1998 4,814,632,082 103 -6,507,753 -0.135%
1997 4,821,139,835 99 +351,315,868 +7.86%
1996 4,469,823,967 102 +330,500,495 +7.98%
1995 4,139,323,472 101

Charts