Nepal Nepal, Gross fixed capital formation (annual % growth)

Year Value Rank Change Change,%
2024 1.96 75 +17.8 -112%
2023 -15.8 148 -19.2 -565%
2022 3.4 87 -6.4 -65.3%
2021 9.8 61 +18.7 -210%
2020 -8.93 103 -20.3 -179%
2019 11.3 35 -0.465 -3.94%
2018 11.8 33 -11.3 -48.8%
2017 23.1 6 +16.7 +261%
2016 6.39 61 -8.61 -57.4%
2015 15 24 +2.47 +19.7%
2014 12.5 20 +3.76 +43%
2013 8.76 34 +6.83 +353%
2012 1.93 100 +2.66 -367%
2011 -0.724 120 -17.3 -104%
2010 16.6 27 +16.1 +3,270%
2009 0.493 52 -1.36 -73.4%
2008 1.85 94 -3.43 -64.9%
2007 5.29 103 -5.81 -52.3%
2006 11.1 59 +10.6 +2,011%
2005 0.526 118 -2.74 -83.9%
2004 3.27 98 -0.511 -13.5%
2003 3.78 81 +3.65 +2,771%
2002 0.132 82

Charts