Angola Angola, Gross domestic savings (current US$)

Year Value Rank Change Change,%
2024 30,929,617,718 47 -1,698,287,613 -5.21%
2023 32,627,905,331 56 -14,715,533,990 -31.1%
2022 47,343,439,321 54 +15,777,833,325 +50%
2021 31,565,605,996 57 +13,533,960,850 +75.1%
2020 18,031,645,145 66 -11,365,649,560 -38.7%
2019 29,397,294,705 58 +3,048,275,758 +11.6%
2018 26,349,018,948 63 +4,329,160,646 +19.7%
2017 22,019,858,301 64 +6,142,032,551 +38.7%
2016 15,877,825,750 68 -12,016,040,368 -43.1%
2015 27,893,866,118 58 -23,171,995,392 -45.4%
2014 51,065,861,509 48 -2,961,856,741 -5.48%
2013 54,027,718,250 48 -5,834,127,539 -9.75%
2012 59,861,845,789 47 +6,446,757,124 +12.1%
2011 53,415,088,665 48 +13,895,339,514 +35.2%
2010 39,519,749,152 51 +12,880,825,300 +48.4%
2009 26,638,923,852 58 -21,516,727,034 -44.7%
2008 48,155,650,886 48 +13,249,815,508 +38%
2007 34,905,835,377 51 +5,776,046,125 +19.8%
2006 29,129,789,253 50 +9,898,209,392 +51.5%
2005 19,231,579,861 55 +8,851,141,132 +85.3%
2004 10,380,438,729 65 +4,111,692,072 +65.6%
2003 6,268,746,657 67 +252,097,115 +4.19%
2002 6,016,649,542 66

Charts