Nepal Nepal, Gross capital formation (annual % growth)

Year Value Rank Change Change,%
2024 0.494 81 +18.3 -103%
2023 -17.8 144 -29.5 -252%
2022 11.7 44 -19.2 -62.1%
2021 30.9 11 +57.5 -216%
2020 -26.7 140 -37.8 -340%
2019 11.1 34 -1.06 -8.69%
2018 12.2 36 -43 -77.9%
2017 55.2 2 +62.8 -824%
2016 -7.62 134 -14.6 -209%
2015 6.98 57 -7.93 -53.2%
2014 14.9 19 +6.02 +67.6%
2013 8.9 35 +4.3 +93.7%
2012 4.59 70 +4.33 +1,647%
2011 0.263 112 -34.2 -99.2%
2010 34.4 16 +25.9 +301%
2009 8.59 20 -21 -71%
2008 29.6 14 +24.6 +489%
2007 5.03 102 +0.591 +13.3%
2006 4.44 98 -5.03 -53.1%
2005 9.46 54 -7.98 -45.7%
2004 17.4 26 +11 +169%
2003 6.47 67 +20.5 -146%
2002 -14 120

Charts