Russia Russia, Goods exports (BoP, current US$)

Year Value Rank Change Change,%
2024 433,091,670,000 16 +8,343,450,000 +1.96%
2023 424,748,220,000 16 -167,328,307,645 -28.3%
2022 592,076,527,645 12 +97,915,377,645 +19.8%
2021 494,161,150,000 13 +160,631,590,000 +48.2%
2020 333,529,560,000 15 -86,191,860,000 -20.5%
2019 419,721,420,000 14 -24,193,250,000 -5.45%
2018 443,914,670,000 14 +90,973,250,000 +25.8%
2017 352,941,420,000 14 +71,232,410,000 +25.3%
2016 281,709,010,000 16 -59,710,040,000 -17.5%
2015 341,419,050,000 14 -155,387,050,000 -31.3%
2014 496,806,100,000 10 -25,029,390,000 -4.8%
2013 521,835,490,000 8 -5,598,470,000 -1.06%
2012 527,433,960,000 7 +12,024,860,000 +2.33%
2011 515,409,100,000 8 +122,734,870,000 +31.3%
2010 392,674,230,000 10 +95,519,590,000 +32.1%
2009 297,154,640,000 12 -169,143,350,000 -36.3%
2008 466,297,990,000 9 +119,767,490,000 +34.6%
2007 346,530,500,000 11 +49,049,100,000 +16.5%
2006 297,481,400,000 12 +57,457,330,000 +23.9%
2005 240,024,070,000 13 +62,163,500,000 +35%
2004 177,860,570,000 16 +48,800,490,000 +37.8%
2003 129,060,080,000 16 +26,991,830,000 +26.4%
2002 102,068,250,000 17 +5,515,420,000 +5.71%
2001 96,552,830,000 16 -2,667,100,000 -2.69%
2000 99,219,930,000 15 +29,562,980,000 +42.4%
1999 69,656,950,000 18 -4,085,250,000 -5.54%
1998 73,742,200,000 17 -12,202,990,000 -14.2%
1997 85,945,190,000 13 -2,555,380,000 -2.89%
1996 88,500,570,000 14 +7,324,760,000 +9.02%
1995 81,175,810,000 13 +15,048,120,000 +22.8%
1994 66,127,690,000 13

Charts