Nepal Nepal, Goods exports (BoP, current US$)

Year Value Rank Change Change,%
2024 1,902,351,796 92 +538,832,547 +39.5%
2023 1,363,519,248 133 -134,297,020 -8.97%
2022 1,497,816,269 139 -223,867,456 -13%
2021 1,721,683,725 137 +831,583,004 +93.4%
2020 890,100,721 142 -220,816,192 -19.9%
2019 1,110,916,913 140 +178,662,503 +19.2%
2018 932,254,409 144 +96,566,266 +11.6%
2017 835,688,143 145 +73,404,720 +9.63%
2016 762,283,423 146 -50,896,541 -6.26%
2015 813,179,964 148 -209,106,792 -20.5%
2014 1,022,286,756 146 +25,218,175 +2.53%
2013 997,068,581 145 -6,890,384 -0.686%
2012 1,003,958,965 145 +4,994,675 +0.5%
2011 998,964,291 144 +98,377,549 +10.9%
2010 900,586,741 138 +63,521,443 +7.59%
2009 837,065,299 138 -149,507,777 -15.2%
2008 986,573,076 134 +61,641,167 +6.66%
2007 924,931,909 133 +76,154,866 +8.97%
2006 848,777,043 130 -54,103,536 -5.99%
2005 902,880,579 126 +129,819,285 +16.8%
2004 773,061,293 115 +69,849,482 +9.93%
2003 703,211,811 113 +71,188,789 +11.3%
2002 632,023,022 110 -88,487,352 -12.3%
2001 720,510,374 106 -55,632,298 -7.17%
2000 776,142,672 102 +163,838,233 +26.8%
1999 612,304,439 104 +130,262,579 +27%
1998 482,041,860 113 +68,275,048 +16.5%
1997 413,766,813 117 +25,019,052 +6.44%
1996 388,747,760 117 +38,886,211 +11.1%
1995 349,861,550 114 -18,809,174 -5.1%
1994 368,670,724 106 -28,330,736 -7.14%
1993 397,001,460 96 +20,739,621 +5.51%
1992 376,261,839 93 +101,739,970 +37.1%
1991 274,521,869 97 +56,643,866 +26%
1990 217,878,004 104 +56,724,886 +35.2%
1989 161,153,117 103 -32,627,838 -16.8%
1988 193,780,955 99 +31,595,548 +19.5%
1987 162,185,407 103 +19,614,833 +13.8%
1986 142,570,574 103 -18,689,511 -11.6%
1985 161,260,085 103 +31,193,365 +24%
1984 130,066,720 103 +28,606,745 +28.2%
1983 101,459,975 104 +13,824,081 +15.8%
1982 87,635,894 104 -56,567,283 -39.2%
1981 144,203,177 101 +42,144,843 +41.3%
1980 102,058,333 100 -8,258,333 -7.49%
1979 110,316,667 97 +20,936,981 +23.4%
1978 89,379,686 95 +8,203,686 +10.1%
1977 81,176,000 91 -20,920,000 -20.5%
1976 102,096,000 67

Charts