Australia Australia, Goods exports (BoP, current US$)

Year Value Rank Change Change,%
2024 341,773,717,960 21 -30,165,129,192 -8.11%
2023 371,938,847,152 19 -40,922,679,253 -9.91%
2022 412,861,526,404 18 +68,583,058,039 +19.9%
2021 344,278,468,366 19 +93,226,206,733 +37.1%
2020 251,052,261,633 22 -20,513,195,513 -7.55%
2019 271,565,457,146 19 +13,607,785,634 +5.28%
2018 257,957,671,512 20 +26,421,178,063 +11.4%
2017 231,536,493,449 20 +38,660,264,243 +20%
2016 192,876,229,206 21 +4,663,953,779 +2.48%
2015 188,212,275,427 23 -52,443,536,253 -21.8%
2014 240,655,811,680 20 -13,494,699,378 -5.31%
2013 254,150,511,058 20 -4,256,167,090 -1.65%
2012 258,406,678,147 20 -13,508,149,234 -4.97%
2011 271,914,827,382 20 +58,104,889,028 +27.2%
2010 213,809,938,353 20 +59,027,742,711 +38.1%
2009 154,782,195,643 21 -34,169,139,064 -18.1%
2008 188,951,334,706 23 +46,438,043,168 +32.6%
2007 142,513,291,538 25 +17,872,342,954 +14.3%
2006 124,640,948,584 24 +17,699,332,287 +16.6%
2005 106,941,616,297 25 +19,813,585,678 +22.7%
2004 87,128,030,619 23 +16,617,386,100 +23.6%
2003 70,510,644,519 23 +5,419,885,252 +8.33%
2002 65,090,759,267 22 +1,423,899,881 +2.24%
2001 63,666,859,386 20 -373,125,259 -0.583%
2000 64,039,984,645 22 +8,010,149,331 +14.3%
1999 56,029,835,314 20 +180,914,068 +0.324%
1998 55,848,921,246 19 -9,120,202,415 -14%
1997 64,969,123,661 17 +4,453,537,174 +7.36%
1996 60,515,586,486 18 +7,208,532,191 +13.5%
1995 53,307,054,295 17 +5,870,109,349 +12.4%
1994 47,436,944,947 16 +4,720,407,240 +11.1%
1993 42,716,537,707 15 -199,048,514 -0.464%
1992 42,915,586,221 15 +468,127,300 +1.1%
1991 42,447,458,921 15 +2,714,962,119 +6.83%
1990 39,732,496,801 15 +2,495,203,971 +6.7%
1989 37,237,292,830 14

Charts