Romania Romania, GNI growth (annual %)

Year Value Rank Change Change,%
2024 3.19 54 -0.513 -13.9%
2023 3.7 73 +0.738 +24.9%
2022 2.96 85 -3.61 -54.9%
2021 6.57 71 +8.95 -376%
2020 -2.38 62 -8.54 -139%
2019 6.17 28 -1.04 -14.4%
2018 7.21 25 -1.67 -18.8%
2017 8.88 12 +4.45 +101%
2016 4.42 60 -0.0399 -0.894%
2015 4.46 63 -1.89 -29.7%
2014 6.35 35 +5.12 +418%
2013 1.22 103 +0.814 +198%
2012 0.411 116 -5.03 -92.4%
2011 5.44 63 +6.98 -452%
2010 -1.54 133 +4.64 -75%
2009 -6.18 105 -17.6 -154%
2008 11.5 16 -3.11 -21.3%
2007 14.6 11 +3.81 +35.4%
2006 10.8 29 +2.58 +31.5%
2005 8.18 38 -1.58 -16.2%
2004 9.76 21 +8.42 +630%
2003 1.34 93 -4.75 -78%
2002 6.09 31 +1.35 +28.5%
2001 4.74 35 -0.174 -3.54%
2000 4.91 42 +4.86 +10,231%
1999 0.0475 87 +0.83 -106%
1998 -0.783 86 +3.64 -82.3%
1997 -4.42 103 -5.97 -387%
1996 1.54 76 -0.053 -3.32%
1995 1.6 71 -2.86 -64.2%
1994 4.45 37 +1.07 +31.7%
1993 3.38 34 +15.1 -129%
1992 -11.7 80 -0.931 +8.64%
1991 -10.8 80

Charts