Gabon Gabon, GDP per capita (current US$)

Year Value Rank Change Change,%
2024 8,219 91 +147 +1.83%
2023 8,071 98 -338 -4.02%
2022 8,409 99 +228 +2.78%
2021 8,181 99 +1,576 +23.9%
2020 6,606 103 -835 -11.2%
2019 7,441 103 -183 -2.4%
2018 7,624 101 +703 +10.1%
2017 6,922 102 +245 +3.66%
2016 6,677 102 -370 -5.25%
2015 7,047 100 -2,154 -23.4%
2014 9,201 91 +3.66 +0.0398%
2013 9,198 91 -99.3 -1.07%
2012 9,297 89 -922 -9.02%
2011 10,219 85 +1,862 +22.3%
2010 8,357 88 +1,066 +14.6%
2009 7,291 89 -2,398 -24.8%
2008 9,689 81 +1,685 +21.1%
2007 8,004 81 +1,157 +16.9%
2006 6,847 80 +299 +4.57%
2005 6,548 78 +1,082 +19.8%
2004 5,466 79 +755 +16%
2003 4,711 79 +744 +18.8%
2002 3,966 85 +131 +3.41%
2001 3,836 82 -147 -3.69%
2000 3,983 78 +232 +6.17%
1999 3,751 77 +51.4 +1.39%
1998 3,700 78 -809 -17.9%
1997 4,509 69 -434 -8.78%
1996 4,943 65 +528 +12%
1995 4,415 66 +587 +15.3%
1994 3,828 67 -278 -6.77%
1993 4,106 62 -1,280 -23.8%
1992 5,386 58 +40.6 +0.759%
1991 5,345 58 -706 -11.7%
1990 6,051 56 +1,677 +38.3%
1989 4,374 57 +255 +6.2%
1988 4,119 57 +494 +13.6%
1987 3,624 56 -240 -6.22%
1986 3,865 55 -33.8 -0.867%
1985 3,898 51 -374 -8.76%
1984 4,273 48 +91.3 +2.18%
1983 4,182 48 -402 -8.78%
1982 4,584 47 -443 -8.8%
1981 5,026 45 -692 -12.1%
1980 5,718 42 +1,564 +37.6%
1979 4,155 43 +795 +23.7%
1978 3,360 43 -689 -17%
1977 4,048 37 -393 -8.85%
1976 4,441 34 +1,183 +36.3%
1975 3,258 37 +874 +36.7%
1974 2,384 43 +1,244 +109%
1973 1,140 55 +447 +64.4%
1972 693 61 +65.9 +10.5%
1971 627 60 +84 +15.5%
1970 543 62 -1.98 -0.362%
1969 545 48 +30.8 +5.99%
1968 515 47 +32.4 +6.71%
1967 482 50 +38.8 +8.76%
1966 443 51 +28.8 +6.96%
1965 415 51 +14.2 +3.53%
1964 400 45 +110 +37.7%
1963 291 57 -57.7 -16.6%
1962 348 44 +25 +7.72%
1961 323 44 +47.3 +17.1%
1960 276 50

Charts