Solomon Islands Solomon Islands, GDP per capita (constant 2015 US$)

Year Value Rank Change Change,%
2024 1,940 144 +2.65 +0.137%
2023 1,937 157 +4.37 +0.226%
2022 1,933 162 -0.381 -0.0197%
2021 1,933 163 +2.53 +0.131%
2020 1,931 161 -112 -5.5%
2019 2,043 158 -18.8 -0.913%
2018 2,062 158 -13.5 -0.649%
2017 2,075 158 -8.88 -0.426%
2016 2,084 159 +38.8 +1.9%
2015 2,045 161 -39.7 -1.9%
2014 2,085 157 -51.6 -2.41%
2013 2,137 157 +30.8 +1.46%
2012 2,106 156 -26.1 -1.22%
2011 2,132 155 +73.1 +3.55%
2010 2,059 157 +128 +6.66%
2009 1,930 157 +19.3 +1.01%
2008 1,911 155 +81 +4.42%
2007 1,830 152 +33.5 +1.87%
2006 1,797 150 +41 +2.33%
2005 1,756 149 +91.1 +5.48%
2004 1,665 149 +90.7 +5.76%
2003 1,574 149 +69 +4.58%
2002 1,505 151 -72.8 -4.61%
2001 1,578 143 -170 -9.73%
2000 1,748 138 -338 -16.2%
1999 2,086 125 -67.4 -3.13%
1998 2,153 123 -33 -1.51%
1997 2,186 122 -84.1 -3.7%
1996 2,270 115 -29.5 -1.28%
1995 2,300 115 +149 +6.92%
1994 2,151 115 +102 +4.97%
1993 2,049 119 +19.3 +0.952%
1992 2,030 121 +174 +9.35%
1991 1,856 124 +50.6 +2.8%
1990 1,806 127 -17 -0.931%
1989 1,823 113 +18.3 +1.01%
1988 1,804 112 -36 -1.95%
1987 1,840 109 +87.3 +4.98%
1986 1,753 111 -61.9 -3.41%
1985 1,815 106 -122 -6.32%
1984 1,937 104 -63.3 -3.16%
1983 2,001 102 +8.01 +0.402%
1982 1,993 102 -105 -5%
1981 2,098 100 -114 -5.15%
1980 2,212 95

Charts