Gabon Gabon, GDP per capita (constant 2015 US$)

Year Value Rank Change Change,%
2024 6,619 94 +77.1 +1.18%
2023 6,542 98 +14.2 +0.218%
2022 6,527 104 +48.4 +0.748%
2021 6,479 103 -55.2 -0.845%
2020 6,534 99 -283 -4.16%
2019 6,818 101 +93 +1.38%
2018 6,725 100 -115 -1.69%
2017 6,840 100 -151 -2.16%
2016 6,991 99 -55.8 -0.792%
2015 7,047 100 +48.5 +0.693%
2014 6,999 97 +60.3 +0.87%
2013 6,938 96 +135 +1.98%
2012 6,803 94 +104 +1.55%
2011 6,699 93 +218 +3.36%
2010 6,481 95 +217 +3.46%
2009 6,265 96 -204 -3.15%
2008 6,468 94 -440 -6.37%
2007 6,909 92 +185 +2.75%
2006 6,724 89 -406 -5.7%
2005 7,130 85 -18.8 -0.262%
2004 7,149 81 -153 -2.09%
2003 7,302 77 -37.1 -0.505%
2002 7,339 75 -218 -2.89%
2001 7,557 68 -39.3 -0.518%
2000 7,596 68 -349 -4.39%
1999 7,945 66 -1,004 -11.2%
1998 8,949 62 +79 +0.891%
1997 8,870 58 +267 +3.1%
1996 8,603 59 +88.1 +1.03%
1995 8,515 59 +192 +2.31%
1994 8,323 60 +84.9 +1.03%
1993 8,238 60 +98.9 +1.21%
1992 8,139 60 -489 -5.66%
1991 8,627 58 +273 +3.27%
1990 8,354 61 +192 +2.35%
1989 8,163 57 +432 +5.58%
1988 7,731 56 +687 +9.75%
1987 7,044 58 -1,697 -19.4%
1986 8,741 51 -317 -3.5%
1985 9,058 49 -475 -4.98%
1984 9,533 49 +420 +4.61%
1983 9,113 48 +247 +2.78%
1982 8,867 49 -532 -5.66%
1981 9,399 47 +217 +2.36%
1980 9,183 47 -4.83 -0.0526%
1979 9,187 47 -190 -2.02%
1978 9,377 46 -3,276 -25.9%
1977 12,653 41 -2,171 -14.6%
1976 14,824 35 +3,639 +32.5%
1975 11,185 42 +1,591 +16.6%
1974 9,594 45 +2,567 +36.5%
1973 7,027 45 +515 +7.92%
1972 6,511 46 +542 +9.08%
1971 5,969 46 +442 +7.99%
1970 5,528 49 +332 +6.39%
1969 5,196 40 +296 +6.04%
1968 4,900 41 +42.3 +0.87%
1967 4,858 40 +119 +2.52%
1966 4,738 38 +137 +2.97%
1965 4,602 38 +294 +6.82%
1964 4,308 37 +132 +3.16%
1963 4,176 38 +189 +4.73%
1962 3,987 37 +231 +6.14%
1961 3,757 38 +445 +13.4%
1960 3,311 38

Charts