Uruguay Uruguay, GDP per capita, PPP (current international US$)

Year Value Rank Change Change,%
2024 36,418 60 +1,947 +5.65%
2023 34,471 66 +1,470 +4.45%
2022 33,001 66 +3,569 +12.1%
2021 29,432 67 +3,707 +14.4%
2020 25,725 68 -57.4 -0.223%
2019 25,783 70 +1,396 +5.73%
2018 24,386 72 +780 +3.3%
2017 23,607 70 +766 +3.35%
2016 22,841 70 +672 +3.03%
2015 22,169 69 +301 +1.38%
2014 21,868 70 +1,206 +5.84%
2013 20,661 72 +1,166 +5.98%
2012 19,495 72 +360 +1.88%
2011 19,135 70 +1,263 +7.07%
2010 17,873 70 +1,451 +8.83%
2009 16,422 73 +728 +4.64%
2008 15,694 75 +1,297 +9.01%
2007 14,397 74 +1,218 +9.24%
2006 13,179 75 +884 +7.19%
2005 12,296 72 +1,193 +10.7%
2004 11,103 74 +800 +7.76%
2003 10,303 73 +273 +2.72%
2002 10,030 70 -689 -6.43%
2001 10,719 67 -210 -1.92%
2000 10,929 61 -9.06 -0.0828%
1999 10,938 58 -63.8 -0.58%
1998 11,002 58 +541 +5.17%
1997 10,461 59 +937 +9.84%
1996 9,524 58 +618 +6.94%
1995 8,906 60 +8.44 +0.0949%
1994 8,897 59 +735 +9%
1993 8,162 62 +354 +4.54%
1992 7,808 62 +696 +9.78%
1991 7,112 72 +429 +6.42%
1990 6,683 75

Charts