Samoa Samoa, GDP per capita, PPP (current international US$)

Year Value Rank Change Change,%
2024 7,837 135 +800 +11.4%
2023 7,037 148 +777 +12.4%
2022 6,260 152 +46.4 +0.746%
2021 6,214 148 -237 -3.67%
2020 6,451 141 -187 -2.82%
2019 6,638 140 +320 +5.06%
2018 6,318 141 +38.1 +0.606%
2017 6,280 140 +139 +2.26%
2016 6,141 139 +460 +8.09%
2015 5,682 140 +214 +3.91%
2014 5,468 141 +81.2 +1.51%
2013 5,387 139 +48.2 +0.902%
2012 5,339 139 -156 -2.83%
2011 5,494 138 +265 +5.07%
2010 5,229 138 +323 +6.57%
2009 4,906 139 -32.7 -0.663%
2008 4,939 135 +226 +4.8%
2007 4,713 133 +121 +2.64%
2006 4,592 131 +213 +4.87%
2005 4,379 129 +382 +9.55%
2004 3,997 131 +205 +5.39%
2003 3,792 131 +239 +6.73%
2002 3,553 131 +218 +6.53%
2001 3,335 129 +273 +8.92%
2000 3,062 130 +191 +6.64%
1999 2,871 131 +79.4 +2.84%
1998 2,792 131 +69.7 +2.56%
1997 2,722 127 +41 +1.53%
1996 2,681 123 +203 +8.21%
1995 2,478 124 +184 +8.03%
1994 2,294 125 -29.2 -1.26%
1993 2,323 124 +125 +5.67%
1992 2,198 125 +32.4 +1.5%
1991 2,166 128 +17.4 +0.81%
1990 2,148 128

Charts