Benin Benin, GDP per capita, PPP (current international US$)

Year Value Rank Change Change,%
2024 4,435 153 +305 +7.38%
2023 4,130 167 +286 +7.43%
2022 3,844 169 +380 +11%
2021 3,464 171 +220 +6.77%
2020 3,245 173 +95.6 +3.04%
2019 3,149 174 +184 +6.19%
2018 2,965 173 +79.4 +2.75%
2017 2,886 174 +43.9 +1.54%
2016 2,842 173 +117 +4.28%
2015 2,725 173 +54.9 +2.06%
2014 2,670 174 +159 +6.32%
2013 2,512 175 +166 +7.06%
2012 2,346 173 +81.2 +3.59%
2011 2,265 176 +44.5 +2%
2010 2,220 174 +7 +0.316%
2009 2,213 171 -2.02 -0.0913%
2008 2,215 169 +79.8 +3.74%
2007 2,136 167 +115 +5.69%
2006 2,021 167 +75 +3.86%
2005 1,946 165 +30.2 +1.58%
2004 1,915 162 +73.7 +4%
2003 1,842 162 +41.7 +2.32%
2002 1,800 162 +53.9 +3.09%
2001 1,746 163 +74.6 +4.46%
2000 1,671 163 +79.2 +4.98%
1999 1,592 163 +55 +3.58%
1998 1,537 164 +29.2 +1.94%
1997 1,508 165 +64 +4.43%
1996 1,444 162 +48.7 +3.49%
1995 1,395 160 +79 +6%
1994 1,316 159 +4.9 +0.374%
1993 1,311 158 +46.1 +3.64%
1992 1,265 158 +26 +2.1%
1991 1,239 156 +53.1 +4.48%
1990 1,186 157

Charts