Australia Australia, GDP per capita, PPP (current international US$)

Year Value Rank Change Change,%
2024 71,193 22 +680 +0.964%
2023 70,513 21 +4,642 +7.05%
2022 65,872 25 +7,689 +13.2%
2021 58,182 26 +4,198 +7.78%
2020 53,984 24 +1,311 +2.49%
2019 52,673 27 +2,489 +4.96%
2018 50,184 28 +1,813 +3.75%
2017 48,371 27 +1,111 +2.35%
2016 47,260 27 +996 +2.15%
2015 46,264 26 -640 -1.36%
2014 46,904 25 +973 +2.12%
2013 45,931 25 +3,068 +7.16%
2012 42,863 27 +841 +2%
2011 42,023 27 +2,650 +6.73%
2010 39,373 31 -940 -2.33%
2009 40,312 26 +2,779 +7.41%
2008 37,533 33 +879 +2.4%
2007 36,654 32 +1,807 +5.19%
2006 34,847 30 +1,810 +5.48%
2005 33,037 29 +1,273 +4.01%
2004 31,764 30 +1,642 +5.45%
2003 30,122 31 +1,089 +3.75%
2002 29,032 31 +1,387 +5.02%
2001 27,646 33 +1,104 +4.16%
2000 26,542 32 +1,056 +4.14%
1999 25,485 30 +1,107 +4.54%
1998 24,378 30 +1,253 +5.42%
1997 23,125 30 +993 +4.49%
1996 22,132 29 +1,094 +5.2%
1995 21,039 29 +868 +4.3%
1994 20,171 29 +954 +4.97%
1993 19,216 29 +962 +5.27%
1992 18,254 32 +418 +2.34%
1991 17,836 32 +455 +2.62%
1990 17,381 32

Charts