Slovenia Slovenia, GDP (current US$)

Year Value Rank Change Change,%
2024 72,485,008,929 83 +3,336,540,512 +4.83%
2023 69,148,468,417 83 +9,220,765,671 +15.4%
2022 59,927,702,746 86 -1,601,577,715 -2.6%
2021 61,529,280,461 83 +8,144,520,326 +15.3%
2020 53,384,760,135 84 -525,162,600 -0.974%
2019 53,909,922,736 86 +220,855,096 +0.411%
2018 53,689,067,640 87 +5,535,867,505 +11.5%
2017 48,153,200,135 87 +3,862,514,311 +8.72%
2016 44,290,685,824 87 +1,581,217,549 +3.7%
2015 42,709,468,275 89 -6,804,998,105 -13.7%
2014 49,514,466,380 88 +1,647,409,521 +3.44%
2013 47,867,056,859 85 +1,700,002,905 +3.68%
2012 46,167,053,954 82 -5,032,140,645 -9.83%
2011 51,199,194,599 79 +3,406,077,358 +7.13%
2010 47,793,117,241 79 -2,182,423,714 -4.37%
2009 49,975,540,955 74 -5,533,791,368 -9.97%
2008 55,509,332,322 72 +7,629,065,780 +15.9%
2007 47,880,266,543 71 +8,619,897,706 +22%
2006 39,260,368,837 71 +3,312,432,013 +9.21%
2005 35,947,936,824 69 +1,791,383,510 +5.24%
2004 34,156,553,313 66 +4,795,978,282 +16.3%
2003 29,360,575,032 65 +6,145,981,516 +26.5%
2002 23,214,593,516 67 +2,545,724,809 +12.3%
2001 20,668,868,707 71 +509,678,005 +2.53%
2000 20,159,190,702 69 -2,450,478,382 -10.8%
1999 22,609,669,084 66 +551,033,769 +2.5%
1998 22,058,635,314 66 +1,331,756,563 +6.43%
1997 20,726,878,752 69 -743,820,611 -3.46%
1996 21,470,699,363 65 +103,277,203 +0.483%
1995 21,367,422,159 63 +4,966,655,090 +30.3%
1994 16,400,767,070 66 +1,951,468,698 +13.5%
1993 14,449,298,372 69 +172,036,831 +1.2%
1992 14,277,261,541 67 -177,233,518 -1.23%
1991 14,454,495,059 66 -5,377,534,028 -27.1%
1990 19,832,029,087 64

Charts