Puerto Rico Puerto Rico, GDP, PPP (current international US$)

Year Value Rank Change Change,%
2024 160,662,993,787 84 +8,696,766,542 +5.72%
2023 151,966,227,245 84 +6,005,434,556 +4.11%
2022 145,960,792,688 84 +13,626,948,066 +10.3%
2021 132,333,844,623 83 +11,379,003,484 +9.41%
2020 120,954,841,139 82 +1,338,901,805 +1.12%
2019 119,615,939,334 84 +8,697,995,699 +7.84%
2018 110,917,943,635 85 +2,226,083,204 +2.05%
2017 108,691,860,431 84 -3,537,622,304 -3.15%
2016 112,229,482,735 83 -2,039,649,156 -1.78%
2015 114,269,131,891 79 -1,853,394,064 -1.6%
2014 116,122,525,955 77 -1,097,758,855 -0.936%
2013 117,220,284,809 78 -217,317,647 -0.185%
2012 117,437,602,456 75 +365,065,679 +0.312%
2011 117,072,536,777 72 +1,953,797,964 +1.7%
2010 115,118,738,813 72 +910,253,440 +0.797%
2009 114,208,485,373 72 -1,560,199,109 -1.35%
2008 115,768,684,482 72 +54,437,036 +0.047%
2007 115,714,247,445 70 +1,726,850,241 +1.51%
2006 113,987,397,204 65 +1,829,252,955 +1.63%
2005 112,158,144,250 62 +1,205,189,063 +1.09%
2004 110,952,955,186 61 +11,597,756,299 +11.7%
2003 99,355,198,888 61 +1,975,626,236 +2.03%
2002 97,379,572,652 61 +2,360,924,372 +2.48%
2001 95,018,648,280 62 +7,610,875,608 +8.71%
2000 87,407,772,672 62 +4,644,098,262 +5.61%
1999 82,763,674,410 61 +5,328,375,253 +6.88%
1998 77,435,299,157 62 +4,873,775,543 +6.72%
1997 72,561,523,614 62 +4,549,137,486 +6.69%
1996 68,012,386,128 62 +2,733,131,809 +4.19%
1995 65,279,254,319 62 +4,122,603,254 +6.74%
1994 61,156,651,065 62 +3,684,286,358 +6.41%
1993 57,472,364,707 61 +3,822,520,431 +7.12%
1992 53,649,844,276 63 +3,484,914,650 +6.95%
1991 50,164,929,626 64 +2,733,982,711 +5.76%
1990 47,430,946,915 65

Charts