Nigeria Nigeria, GDP, PPP (current international US$)

Year Value Rank Change Change,%
2024 1,498,412,309,012 26 +83,846,844,435 +5.93%
2023 1,414,565,464,577 26 +87,101,894,800 +6.56%
2022 1,327,463,569,777 28 +127,366,215,401 +10.6%
2021 1,200,097,354,375 26 +54,424,812,692 +4.75%
2020 1,145,672,541,683 24 +22,325,000,067 +1.99%
2019 1,123,347,541,616 24 +81,608,532,646 +7.83%
2018 1,041,739,008,970 25 +41,087,958,923 +4.11%
2017 1,000,651,050,047 25 +19,067,653,703 +1.94%
2016 981,583,396,343 24 -7,899,538,284 -0.798%
2015 989,482,934,627 23 +13,124,275,988 +1.34%
2014 976,358,658,639 22 +75,857,604,905 +8.42%
2013 900,501,053,734 23 +65,819,884,679 +7.89%
2012 834,681,169,055 24 +33,240,220,019 +4.15%
2011 801,440,949,035 23 +55,779,516,382 +7.48%
2010 745,661,432,653 25 +63,559,825,695 +9.32%
2009 682,101,606,958 25 +54,612,140,270 +8.7%
2008 627,489,466,688 27 +50,866,846,494 +8.82%
2007 576,622,620,195 27 +49,925,415,293 +9.48%
2006 526,697,204,901 27 +44,947,831,423 +9.33%
2005 481,749,373,478 27 +42,901,135,968 +9.78%
2004 438,848,237,510 27 +47,677,464,187 +12.2%
2003 391,170,773,324 27 +33,828,083,129 +9.47%
2002 357,342,690,195 27 +52,238,073,936 +17.1%
2001 305,104,616,259 29 +23,389,723,972 +8.3%
2000 281,714,892,286 32 +19,397,702,115 +7.39%
1999 262,317,190,171 31 +5,162,360,026 +2.01%
1998 257,154,830,146 30 +9,256,832,388 +3.73%
1997 247,897,997,758 31 +11,155,758,624 +4.71%
1996 236,742,239,133 31 +13,618,378,428 +6.1%
1995 223,123,860,705 31 +4,423,220,815 +2.02%
1994 218,700,639,890 29 +613,961,318 +0.282%
1993 218,086,678,572 29 +624,046,280 +0.287%
1992 217,462,632,292 29 +14,256,126,066 +7.02%
1991 203,206,506,226 29 +7,349,122,792 +3.75%
1990 195,857,383,434 28

Charts