Lithuania Lithuania, Foreign direct investment, net outflows (BoP, current US$)

Year Value Rank Change Change,%
2024 156,155,557 63 -2,250,316,836 -93.5%
2023 2,406,472,393 40 +3,209,543,976 -400%
2022 -803,071,583 164 -2,073,157,812 -163%
2021 1,270,086,229 54 -2,658,985,181 -67.7%
2020 3,929,071,411 31 +1,767,694,307 +81.8%
2019 2,161,377,104 43 +1,121,665,158 +108%
2018 1,039,711,946 46 +588,807,954 +131%
2017 450,903,992 65 -462,010,810 -50.6%
2016 912,914,801 52 +556,277,750 +156%
2015 356,637,051 64 -189,090,638 -34.6%
2014 545,727,689 66 +213,870,089 +64.4%
2013 331,857,600 69 -90,037,292 -21.3%
2012 421,894,892 66 -393,477,470 -48.3%
2011 815,372,361 58 +708,537,698 +663%
2010 106,834,663 86 -497,656,008 -82.3%
2009 604,490,671 57 +49,711,766 +8.96%
2008 554,778,905 69 -320,394,829 -36.6%
2007 875,173,734 63 +355,157,554 +68.3%
2006 520,016,180 58 -27,516,107 -5.03%
2005 547,532,288 56 +249,707,336 +83.8%
2004 297,824,951 58 +222,410,543 +295%
2003 75,414,409 70 +109,402,926 -322%
2002 -33,988,517 132 -37,663,517 -1,025%
2001 3,675,000 95 -1,422,500 -27.9%
2000 5,097,500 90 -81,602,500 -94.1%
1999 86,700,000 60 +89,250,000 -3,500%
1998 -2,550,000 112 -37,237,500 -107%
1997 34,687,500 63 +34,562,500 +27,650%
1996 125,000 101 -877,500 -87.5%
1995 1,002,500 89

Charts