Montenegro Montenegro, Foreign direct investment, net inflows (% of GDP)

Year Value Rank Change Change,%
2024 7.41 12 +0.429 +6.14%
2023 6.98 24 -7.02 -50.1%
2022 14 12 +2.17 +18.3%
2021 11.8 20 +0.706 +6.34%
2020 11.1 17 +3.6 +47.7%
2019 7.53 27 -1.28 -14.6%
2018 8.82 18 -2.73 -23.6%
2017 11.5 18 +6.36 +123%
2016 5.18 52 -12.1 -70%
2015 17.3 12 +6.44 +59.5%
2014 10.8 17 +0.821 +8.22%
2013 10 23 -5.12 -33.9%
2012 15.1 16 +2.87 +23.5%
2011 12.2 22 -6.05 -33.1%
2010 18.3 13 -19 -50.9%
2009 37.3 5 +15.8 +73.7%
2008 21.5 10 -4.01 -15.8%
2007 25.5 11

Charts