Bulgaria Bulgaria, Fixed telephone subscriptions (per 100 people)

Year Value Rank Change Change,%
2023 9.11 77 -0.99 -9.8%
2022 10.1 103 -1.4 -12.2%
2021 11.5 93 -1.1 -8.73%
2020 12.6 86 -1.4 -10%
2019 14 85 -1.9 -11.9%
2018 15.9 69 -2.3 -12.6%
2017 18.2 67 -2.6 -12.5%
2016 20.8 62 -2.3 -9.96%
2015 23.1 61 -2.1 -8.33%
2014 25.2 58 -1.5 -5.62%
2013 26.7 59 -2.4 -8.25%
2012 29.1 57 -1.7 -5.52%
2011 30.8 46 +1.7 +5.84%
2010 29.1 55 -0.4 -1.36%
2009 29.5 55 +0.4 +1.37%
2008 29.1 56 -1.2 -3.96%
2007 30.3 52 -1.1 -3.5%
2006 31.4 55 -1 -3.09%
2005 32.4 50 -2.8 -7.95%
2004 35.2 51 -0.9 -2.49%
2003 36.1 50 -0.4 -1.1%
2002 36.5 44 +0.1 +0.275%
2001 36.4 52 +0.4 +1.11%
2000 36 48 +0.9 +2.56%
1999 35.1 49 +1.2 +3.54%
1998 33.9 51 +1.3 +3.99%
1997 32.6 48 +0.7 +2.19%
1996 31.9 48 +1.2 +3.91%
1995 30.7 49 +1.1 +3.72%
1994 29.6 46 +1.1 +3.86%
1993 28.5 46 +1.2 +4.4%
1992 27.3 46 +1.9 +7.48%
1991 25.4 44 +0.7 +2.83%
1990 24.7 44 +2.05 +9.06%
1989 22.6 46 +1.3 +6.1%
1988 21.3 46 +1.66 +8.45%
1987 19.7 46 +1.69 +9.39%
1986 18 47 +1.17 +6.97%
1985 16.8 47 +1.16 +7.41%
1984 15.7 47 +0.558 +3.69%
1983 15.1 45 +2.5 +19.9%
1982 12.6 47 -0.145 -1.14%
1981 12.7 44 +2.63 +26.1%
1980 10.1 49 +1.14 +12.7%
1979 8.97 51

Charts