Burundi Burundi, Fixed telephone subscriptions

Year Value Rank Change Change,%
2023 14,363 136 -555 -3.72%
2022 14,918 177 -1,058 -6.62%
2021 15,976 173 -2,324 -12.7%
2020 18,300 171 -2,636 -12.6%
2019 20,936 168 -3,874 -15.6%
2018 24,810 151 +1,401 +5.98%
2017 23,409 162 +3,869 +19.8%
2016 19,540 170 -2,234 -10.3%
2015 21,774 171 +105 +0.485%
2014 21,669 177 +416 +1.96%
2013 21,253 178 +3,859 +22.2%
2012 17,394 189 -12,616 -42%
2011 30,010 167 -4,962 -14.2%
2010 34,972 172 +3,851 +12.4%
2009 31,121 175 +710 +2.33%
2008 30,411 174 +1,911 +6.71%
2007 28,500 174 +614 +2.2%
2006 27,886 172 +86 +0.309%
2005 27,800 171 +56 +0.202%
2004 27,744 169 +3,849 +16.1%
2003 23,895 174 +1,811 +8.2%
2002 22,084 179 +1,541 +7.5%
2001 20,543 180 +543 +2.72%
2000 20,000 180 +1,007 +5.3%
1999 18,993 180 +1,144 +6.41%
1998 17,849 178 +1,982 +12.5%
1997 15,867 181 +686 +4.52%
1996 15,181 181 -2,074 -12%
1995 17,255 170 +1,467 +9.29%
1994 15,788 169 +238 +1.53%
1993 15,550 166 +2,662 +20.7%
1992 12,888 171 +2,652 +25.9%
1991 10,236 172 +2,286 +28.8%
1990 7,950 175 +284 +3.7%
1989 7,666 174 +320 +4.36%
1988 7,346 172 +239 +3.36%
1987 7,107 167 +476 +7.18%
1986 6,631 166 +1,321 +24.9%
1985 5,310 169 +1,500 +39.4%
1984 3,810 174 +1,380 +56.8%
1983 2,430 176 +230 +10.5%
1982 2,200 177 +200 +10%
1981 2,000 166 -600 -23.1%
1976 2,600 143 -100 -3.7%
1975 2,700 136 +700 +35%
1974 2,000 122 0 0%
1973 2,000 122 0 0%
1972 2,000 122 0 0%
1971 2,000 122 0 0%
1970 2,000 118 +600 +42.9%
1969 1,400 110 0 0%
1968 1,400 110 0 0%
1967 1,400 110 0 0%
1966 1,400 110 0 0%
1965 1,400 100

Charts