Uruguay Uruguay, Fixed broadband subscriptions

Year Value Rank Change Change,%
2023 1,097,850 75 -37,650 -3.32%
2022 1,135,500 72 +30,040 +2.72%
2021 1,105,460 72 +41,760 +3.93%
2020 1,063,700 70 +51,290 +5.07%
2019 1,012,410 71 +35,020 +3.58%
2018 977,390 69 +24,109 +2.53%
2017 953,281 68 +31,604 +3.43%
2016 921,677 66 +20,744 +2.3%
2015 900,933 65 +60,672 +7.22%
2014 840,261 64 +103,183 +14%
2013 737,078 64 +156,409 +26.9%
2012 580,669 65 +107,793 +22.8%
2011 472,876 67 +89,327 +23.3%
2010 383,549 70 +66,065 +20.8%
2009 317,484 66 +72,953 +29.8%
2008 244,531 65 +79,513 +48.2%
2007 165,018 65 +58,436 +54.8%
2006 106,582 63 +58,043 +120%
2005 48,539 66 +21,539 +79.8%
2004 27,000 66

Charts