Lithuania Lithuania, External health expenditure per capita (current US$)

Year Value Rank Change Change,%
2022 11.7 61 +2.56 +28.2%
2021 9.09 67 +0.475 +5.52%
2020 8.62 62 +3.68 +74.4%
2019 4.94 79 +1.03 +26.4%
2018 3.91 84 +2.25 +136%
2017 1.65 106 -0.644 -28%
2016 2.3 99 -0.398 -14.8%
2015 2.7 96 +1.34 +99.3%
2014 1.35 118 -0.0326 -2.36%
2013 1.38 116 +0.144 +11.6%
2012 1.24 115 -0.354 -22.2%
2011 1.59 114 +0.245 +18.2%
2010 1.35 120 +0.432 +47.2%
2009 0.917 125 +0.0055 +0.604%
2008 0.911 121 +0.279 +44.2%
2007 0.632 124 +0.282 +80.4%
2006 0.35 129 -0.0147 -4.02%
2005 0.365 127 +0.132 +57%
2004 0.232 133 -0.265 -53.3%
2003 0.497 113 +0.17 +51.7%
2002 0.328 111 +0.172 +110%
2001 0.156 113 +0.0665 +74.3%
2000 0.0894 107

Charts