United Kingdom United Kingdom, External health expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2022 0.64 138 +0.0618 +10.7%
2021 0.578 141 +0.0344 +6.32%
2020 0.544 138 -0.0144 -2.58%
2019 0.558 131 +0.0109 +1.98%
2018 0.548 139 -0.0136 -2.42%
2017 0.561 137 +0.0744 +15.3%
2016 0.487 137 +0.0537 +12.4%
2015 0.433 135 +0.0387 +9.82%
2014 0.394 139 +0.00496 +1.27%
2013 0.389 142 +0.0435 +12.6%
2012 0.346 138 +0.0288 +9.08%
2011 0.317 138 +0.0324 +11.4%
2010 0.285 142 +0.0253 +9.77%
2009 0.259 142 -0.00166 -0.637%
2008 0.261 142 +0.0199 +8.25%
2007 0.241 139 -0.004 -1.63%
2006 0.245 136 +0.025 +11.4%
2005 0.22 138 +0.0106 +5.05%
2004 0.21 138 +0.00283 +1.37%
2003 0.207 134 +0.023 +12.5%
2002 0.184 129 +0.0207 +12.7%
2001 0.163 124 +0.0135 +9.06%
2000 0.149 114

Charts