Uganda Uganda, External health expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2022 52.9 33 -17.2 -24.6%
2021 70.2 23 +12.6 +22%
2020 57.5 19 +17.9 +45.3%
2019 39.6 31 -1.63 -3.96%
2018 41.2 28 +2.69 +6.98%
2017 38.5 29 -6.96 -15.3%
2016 45.5 23 -4.05 -8.18%
2015 49.6 24 +5.17 +11.7%
2014 44.4 26 -4.78 -9.71%
2013 49.2 21 -14.1 -22.2%
2012 63.2 14 -18.4 -22.6%
2011 81.6 9 +17.8 +27.9%
2010 63.8 9 +15 +30.7%
2009 48.8 21 +19.7 +67.5%
2008 29.2 29 +3.04 +11.6%
2007 26.1 32 -1.35 -4.9%
2006 27.5 31 +3.72 +15.7%
2005 23.7 27 +7.86 +49.5%
2004 15.9 41 +6.88 +76.5%
2003 9 54 -3.48 -27.9%
2002 12.5 42 -1.87 -13%
2001 14.3 27 -0.789 -5.21%
2000 15.1 17

Charts