Russia Russia, External balance on goods and services (current US$)

Year Value Rank Change Change,%
2024 94,019,176,890 7 +8,028,954,584 +9.34%
2023 85,990,222,307 7 -204,077,921,432 -70.4%
2022 290,068,143,739 2 +117,783,565,649 +68.4%
2021 172,284,578,090 4 +96,474,204,682 +127%
2020 75,810,373,408 6 -53,511,573,951 -41.4%
2019 129,321,947,359 3 -36,503,959,726 -22%
2018 165,825,907,084 2 +82,310,890,381 +98.6%
2017 83,515,016,703 6 +17,239,002,021 +26%
2016 66,276,014,682 8 -43,449,253,687 -39.6%
2015 109,725,268,369 3 -22,495,603,753 -17%
2014 132,220,872,122 3 +8,346,695,468 +6.74%
2013 123,874,176,654 5 -23,269,950,044 -15.8%
2012 147,144,126,698 4 -18,070,755,261 -10.9%
2011 165,214,881,959 4 +42,068,462,457 +34.2%
2010 123,146,419,502 3 +32,167,609,496 +35.4%
2009 90,978,810,006 3 -62,427,989,006 -40.7%
2008 153,406,799,012 3 +41,346,388,185 +36.9%
2007 112,060,410,827 3 -13,933,678,826 -11.1%
2006 125,994,089,653 3 +21,378,272,943 +20.4%
2005 104,615,816,709 4 +32,193,046,838 +44.5%
2004 72,422,769,872 3 +23,484,975,770 +48%
2003 48,937,794,101 3 +11,696,964,755 +31.4%
2002 37,240,829,346 4 -1,624,443,194 -4.18%
2001 38,865,272,540 2 -13,146,814,200 -25.3%
2000 52,012,086,740 2 +18,616,473,418 +55.7%
1999 33,395,613,323 3 +15,322,455,157 +84.8%
1998 18,073,158,166 9 +9,153,538,460 +103%
1997 8,919,619,706 16 -7,624,784,851 -46.1%
1996 16,544,404,558 10 +3,115,453,400 +23.2%
1995 13,428,951,157 9 -4,598,605,606 -25.5%
1994 18,027,556,763 5 -15,520,642,121 -46.3%
1993 33,548,198,884 2 -31,204,827,751 -48.2%
1992 64,753,026,634 2 +63,271,545,153 +4,271%
1991 1,481,481,481 27 +357,885,976 +31.9%
1990 1,123,595,506 23 -3,385,688,314 -75.1%
1989 4,509,283,820 8

Charts