Moldova Moldova, External balance on goods and services (current US$)

Year Value Rank Change Change,%
2024 -4,702,789,931 107 -730,461,684 +18.4%
2023 -3,972,328,247 132 +336,577,204 -7.81%
2022 -4,308,905,451 133 -588,371,218 +15.8%
2021 -3,720,534,233 144 -1,018,067,519 +37.7%
2020 -2,702,466,713 138 +261,082,430 -8.81%
2019 -2,963,549,143 141 -31,855,633 +1.09%
2018 -2,931,693,510 142 -690,319,033 +30.8%
2017 -2,241,374,477 141 -384,080,527 +20.7%
2016 -1,857,293,950 126 +119,615,231 -6.05%
2015 -1,976,909,181 118 +953,944,660 -32.5%
2014 -2,930,853,841 136 +60,808,919 -2.03%
2013 -2,991,662,760 137 -27,010,242 +0.911%
2012 -2,964,652,518 132 -142,758,090 +5.06%
2011 -2,821,894,428 137 -570,465,972 +25.3%
2010 -2,251,428,456 137 -259,557,570 +13%
2009 -1,991,870,886 131 +1,204,113,850 -37.7%
2008 -3,195,984,736 137 -926,757,816 +40.8%
2007 -2,269,226,920 135 -679,545,342 +42.7%
2006 -1,589,681,578 130 -373,533,637 +30.7%
2005 -1,216,147,941 129 -428,586,152 +54.4%
2004 -787,561,789 120 -125,341,471 +18.9%
2003 -662,220,318 122 -248,232,621 +60%
2002 -413,987,696 110 -52,841,724 +14.6%
2001 -361,145,973 104 -13,748,398 +3.96%
2000 -347,397,574 102 -196,469,808 +130%
1999 -150,927,766 79 +303,717,857 -66.8%
1998 -454,645,624 91 -46,237,182 +11.3%
1997 -408,408,442 96 -93,437,355 +29.7%
1996 -314,971,087 90 -178,862,284 +131%
1995 -136,108,803 75

Charts